Thermaltake S200 TG ARGB Mid Tower Computer Case




















Thermaltake S200 TG ARGB Mid Tower Computer Case
- SPCC Mid Tower
- USB 3.0 x 2, HD Audio x 1 Front Ports
- 2 x 3.5″, 2 x 2.5″ or 1 x 3.5″, 3 x 2.5″ Internal 3.5″ Drive Bays
BD 25.000
BD 25.000
- Categories:Cases, Mini Tower
- SKU:5BH2V548
- Categories:Cases, Mini Tower
- SKU:5BH2V548
BD 25.000
- Fast Shipping
- Easy Returns
- One Year Warranty
- Payment Options
Product Documents
User Manual
Series | S Series |
---|---|
CASE TYPE | Mid Tower |
Dimension (H x W x D) | 460x 210 x 395.3 mm (18.11 x 8.27 x 15.56 inch) |
NET WEIGHT | 4.8 kg / 10.6 lbs. |
PANEL | 3mm Tempered Glass x 1 |
Color | Black |
MATERIAL | SPCC |
COOLING SYSTEM | Front(intake): 120 x 120 x 25 mm ARGB Lite fan (1000rpm, 22.3 dBA) x 3 |
Drive Bays | 2 x 3.5”, 2 x 2.5” or 1 x 3.5”, 3 x 2.5” |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7″ x 6.7″ (Mini ITX), 9.6″ x 9.6″ (Micro ATX), 12″ x 9.6″ (ATX) |
I/O Port | USB 3.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Top: 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
CLEARANCE | CPU cooler max height: 166mm VGA max length: 300mm (with radiator) 330mm (without radiator) PSU max length: 190mm (with HDD Cage) |
Weight and Dimensions
Weight | 5.5 kg |
---|---|
Dimensions | 15.56 × 8.27 × 18.11 in |
Color | Black, White |
Only logged in customers who have purchased this product may leave a review.
Product Documents
User Manual
Series | S Series |
---|---|
CASE TYPE | Mid Tower |
Dimension (H x W x D) | 460x 210 x 395.3 mm (18.11 x 8.27 x 15.56 inch) |
NET WEIGHT | 4.8 kg / 10.6 lbs. |
PANEL | 3mm Tempered Glass x 1 |
Color | Black |
MATERIAL | SPCC |
COOLING SYSTEM | Front(intake): 120 x 120 x 25 mm ARGB Lite fan (1000rpm, 22.3 dBA) x 3 |
Drive Bays | 2 x 3.5”, 2 x 2.5” or 1 x 3.5”, 3 x 2.5” |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7″ x 6.7″ (Mini ITX), 9.6″ x 9.6″ (Micro ATX), 12″ x 9.6″ (ATX) |
I/O Port | USB 3.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Top: 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
CLEARANCE | CPU cooler max height: 166mm VGA max length: 300mm (with radiator) 330mm (without radiator) PSU max length: 190mm (with HDD Cage) |
Weight and Dimensions
Weight | 5.5 kg |
---|---|
Dimensions | 15.56 × 8.27 × 18.11 in |
Color | Black, White |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related products
BD 46.900
Select options This product has multiple variants. The options may be chosen on the product pageBD 65.000
BD 27.000
BD 26.500
Featured products
BD 47.000
Featured products
BD 47.000
Featured products
BD 47.000
Reviews
There are no reviews yet.