Thermaltake V250 TG ARGB Air Mid Tower Case (Black)




























Thermaltake V250 TG ARGB Air Mid Tower Case (Black)
- V250 TG ARGB Air Mid-Tower Chassis
- Three Preinstalled 120mm ARGB Front Fans
- One Preinstalled 120mm Standard Rear Fan
- Supports Standard ATX Motherboard
BD 27.000
In stock
BD 27.000
Brand: Thermaltake
In stock
In stock
Brand: Thermaltake
BD 27.000
In stock
- Fast Shipping
- Easy Returns
- One Year Warranty
- Payment Options
Product Documents
User Manual
Series | V Series |
---|---|
Model | V250 TG ARGB Air |
CASE TYPE | Middle tower |
Dimension (H x W x D) | 477 x 216.5x 430 mm (18.78 x 8.52 x 16.9 inch) |
NET WEIGHT | 6.67 kg / 14.7 lbs |
PANEL | 4mm Tempered Glass x 1 |
Color | Black |
MATERIAL | SPCC |
COOLING SYSTEM | Front (intake): 3 x 120 x 120 x 25mm ARGB fan (1000rpm, 27.2 dBA) Rear (exhaust): 1 x 120 x 120 x 25 mm fan (1200rpm, 24.4dBA) |
Drive Bays -Accessible -Hidden | 2 x 3.5”, 2 x 2.5” or 4 x 2.5“ |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O Port | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1, R Button x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 3 x 140mm, 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm Top : 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
CLEARANCE | CPU cooler height limitation: 160mm VGA length limitation: 320mm PSU length limitation: 160mm (With HDD Rack) 200mm (Without HDD Rack) |
Weight and Dimensions
Weight | 7.65 kg |
---|---|
Dimensions | 11.28 × 16.54 × 21.65 in |
Only logged in customers who have purchased this product may leave a review.
Product Documents
User Manual
Series | V Series |
---|---|
Model | V250 TG ARGB Air |
CASE TYPE | Middle tower |
Dimension (H x W x D) | 477 x 216.5x 430 mm (18.78 x 8.52 x 16.9 inch) |
NET WEIGHT | 6.67 kg / 14.7 lbs |
PANEL | 4mm Tempered Glass x 1 |
Color | Black |
MATERIAL | SPCC |
COOLING SYSTEM | Front (intake): 3 x 120 x 120 x 25mm ARGB fan (1000rpm, 27.2 dBA) Rear (exhaust): 1 x 120 x 120 x 25 mm fan (1200rpm, 24.4dBA) |
Drive Bays -Accessible -Hidden | 2 x 3.5”, 2 x 2.5” or 4 x 2.5“ |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O Port | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1, R Button x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 3 x 140mm, 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm Top : 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
CLEARANCE | CPU cooler height limitation: 160mm VGA length limitation: 320mm PSU length limitation: 160mm (With HDD Rack) 200mm (Without HDD Rack) |
Weight and Dimensions
Weight | 7.65 kg |
---|---|
Dimensions | 11.28 × 16.54 × 21.65 in |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related products
BD 72.000
BD 26.500
BD 33.000
BD 27.000
Featured products
BD 55.000
Featured products
BD 55.000
Featured products
BD 55.000
Reviews
There are no reviews yet.